| PHYSICAL FACILITIES | ||||||||||
|
ACCOUNTING SERVICES |
||||
| Faculty/Staff Exemptions: | |||||
| SU2007cont | FA2007 cont | SP2008 cont | |||
| FA2007 new | SP2008 new | ||||
| FA2006 continuing students | SP2007 continuing students | ||||
| SU2006 new | FA2006 new students | ||||
| SU2005 | FA2005 continuing students | SP2006 continuing | |||
| FA2005 new students | SP2006 new |
||||
Dependent Tuition Exemptions: |
|||||
| FA2007 cont | SP2008 cont | ||||
| SU2007 new | FA2007 new | SP2008 new | |||
| SU2006 cont | FA2006 continuing students | SP2007 | |||
| SU2006 new | FA2006 new students | ||||
| SU2005 | FA2005 continuing students | ||||
|
FA2005 new students | SP2006 | |||
|
|||||
| Teacher Tuition Exemptions: SU2005, SU2006, FA2006 | |||||
| National Guard Exemptions: SU2005. SU2006, FA2006 | |||||
Questions? Assistance? Information?
|
||
Box 40400 |
Lafayette, La. 70504 |
|
Email: financeofc@louisiana.edu |
(voice) 337.482.6235 |
(fax)337.482.6534 |